Asia Minor. From various authorities. J.H. Seymour sc. Published 
				by Thomas & Andrews. (1812)
				who: (Arrowsmith, Aaron; Lewis, Samuel); Thomas & 
				Andrews; Seymour, Joseph H.; Arrowsmith, Aaron; Lewis, 
				Samuel
				what: World Atlas; Atlas Map
				when: 1812
				where: Turkey; Syria; Middle East
				Author: (Arrowsmith, Aaron; Lewis, Samuel)
				Date: 1812
				Short Title: Asia Minor.
				Publisher: Boston: Thomas & Andrews
				Type: Atlas Map
				Obj Height cm: 21
				Obj Width cm: 25
				Scale 1: 5,800,000
				Note: Engraved map, uncolored. Relief shown by hachures. 
				Shows settlements, rivers, etc.
				Country: Turkey ; Syria
				Region: Middle East
				Full Title: Asia Minor. From various authorities. J.H. 
				Seymour sc. Published by Thomas & Andrews. (1812)
				List No: 0028.021
				Publication Author: Arrowsmith, Aaron; Lewis, Samuel
				Pub Date: 1812
				Pub Title: A new and elegant general atlas, comprising 
				all the new discoveries, to the present time. Containing 
				sixty-three maps, drawn by Arrowsmith and Lewis. Intended to 
				accompany the new improved edition of Morse's Geography, but 
				equally well calculated to be used with his Gazetteer, or any 
				other geographical work. Boston: Published by Thomas & Andrews. 
				Sold at their bookstore, no. 45, Newbury-Street, and by the 
				principal booksellers in the United States. May, 1812.
				Pub Reference: P718; Ristow p. 265-266; Newberry Library.
				Pub Note: See note field above.
				
				<< BACK



